<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Offshore World&#039;s Blog By FBSB</title>
	<atom:link href="http://fbsb.com/lang=en/blog=en/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://fbsb.com/lang=en/blog=en</link>
	<description>Offshore World News</description>
	<lastBuildDate>Wed, 18 Apr 2012 09:17:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Switzerland: new place for French tax refugees.</title>
		<link>http://fbsb.com/lang=en/blog=en/?p=96</link>
		<comments>http://fbsb.com/lang=en/blog=en/?p=96#comments</comments>
		<pubDate>Thu, 08 Mar 2012 09:13:11 +0000</pubDate>
		<dc:creator>FBSB</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fbsb.com/lang=en/blog=en/?p=96</guid>
		<description><![CDATA[Looking for a tax haven out of France before the presidential elections is the new escape for more and more French. This solution is expanding, for it allows you to face the new regulations aiming at increasing the tax scheme &#8230; <a href="http://fbsb.com/lang=en/blog=en/?p=96">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><em>Looking for a tax haven out of France before the presidential elections is the new escape for more and more French. This solution is expanding, for it allows you to face the new regulations aiming at increasing the tax scheme on the highest income. This drastic policy is urging French people to choose expatriation rather than the loss of their assets.</em><br />
<strong></strong></p>
<p style="text-align: justify;"><strong>New disturbing regulations</strong></p>
<p style="text-align: justify;">French Legislation projects are increasingly seen as warning signals for those who fear to be deprived of their capital. Reducing the deficit implies new measures about taxable income, in other words those who can pay the bill. Right as well as left political agendas do not bode encouraging perspectives for after the election. Besides the increase of the tax burden, new regulations will be planned such as the taxation on capital gains and financial transactions.<br />
<strong></strong></p>
<p style="text-align: justify;"><strong>A unanimous decision</strong></p>
<p style="text-align: justify;">Tax haven is not an easy decision for these expatriates who leave behind them their family and their social life. To face up geographical distance, they usually prefer to live in a neighbouring French-speaking country such as Belgium or Switzerland. However Switzerland is a favourable jurisdiction for them. Indeed, on top of the quality of life, this is a State which pursues a lower tax scheme than the French one.<br />
The inheritance tax can vary from 6 to 0 % depending on cantons. Switzerland is a safe place for foreign investors. Other factors confirm it. Helvetian currency keeps a real value within the foreign exchange market which gives it political and monetary stability. Building on its tax scheme, Switzerland hosts about 50% of French expatriates among its biggest fortunes.</p>
]]></content:encoded>
			<wfw:commentRss>http://fbsb.com/lang=en/blog=en/?feed=rss2&#038;p=96</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax on companies: the finger is pointed at France</title>
		<link>http://fbsb.com/lang=en/blog=en/?p=77</link>
		<comments>http://fbsb.com/lang=en/blog=en/?p=77#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:06:19 +0000</pubDate>
		<dc:creator>FBSB</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fbsb.com/lang=en/blog=en/?p=77</guid>
		<description><![CDATA[As in each year, PriceWaterHouse and the World Bank prepared their annual report about applicable taxes for companies per country. It came as no surprise to hear that France has been classified 164th out of 183! A most disappointing ranking &#8230; <a href="http://fbsb.com/lang=en/blog=en/?p=77">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><em>As in each year, PriceWaterHouse and the World Bank prepared their annual report about applicable taxes for companies per country. It came as no surprise to hear that France has been classified 164th out of 183! A most disappointing ranking that invites questioning about the relevance of the current fiscal policy. Calling into question a tax regime exposed to the deepest criticisms.</em></p>
<p style="text-align: justify;"><strong>France put on the substitutes&#8217; bench</strong></p>
<p style="text-align: justify;">The announcement is irrevocable. France takes the 164th place on this list and positions itself again among the countries with the highest taxation. For a very good reason, the tax rate on the French companies amounts to 65.7 %. A suggestive and disproportionate figure especially when it is confronted with its nearby jurisdictions such as Qatar, United Arab Emirates or Luxembourg (20.8 %) applying a low jurisdiction. Other countries pursue the same dynamics as Switzerland being always in the lead by applying a 30.1 % rate positioning on the 43rd place of the classification. The lowest jurisdictions are mainly States which have known political issues such as Timor or Namibia where the taxation is almost non-existent.</p>
<p style="text-align: justify;">The economic crisis significantly influenced the current fiscal policies. To restore a new advantage to companies and make the managerial economics more dynamic, some countries chose to lower taxation.</p>
<p style="text-align: justify;"><strong>A fiscal discrimination not supported</strong></p>
<p style="text-align: justify;">The year 2010 is marked by new measures of the European Commission and the Court of justice regarding France. Accused of fiscal discrimination within the European Union, France does not respect the principle of free circulation of capital. Indeed, no tax exemption is given to the French companies putting back their dividend in pension funds and in foreign investments while this exemption is applicable for all the dividends put back in France.</p>
<p style="text-align: justify;">A disparity which amounts to 15 % and which penalizes the French companies having the ambition to develop their international business.</p>
<p style="text-align: justify;"><strong>France hardens its tax policy</strong></p>
<p style="text-align: justify;">The credit tax-research increased its tax base in its new 2011 project and impacts on the Research and Development department of companies. That which previously increased the companies’ development capabilities becomes the new headache of firms. Indeed, the 5 % decrease of tax systematically allocated to companies for Research is henceforth outdated. The restrictions also apply to new companies committed in the Research which have taxation increased by 10 % for the first year and by 15 % for the second. These new measures should save the State 100 million euros.</p>
<p style="text-align: justify;">The current French fiscal policy does not make it easier for the companies’ development.</p>
<p style="text-align: justify;">Nevertheless, alternative solutions can be geared towards the success of your professional project: whether you want to develop your international company or need to open a bank account in a low tax jurisdiction, FBS Banking ™ and its partners will help you in all your approaches.</p>
]]></content:encoded>
			<wfw:commentRss>http://fbsb.com/lang=en/blog=en/?feed=rss2&#038;p=77</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crédit Agricole in France makes its turnaround plan official</title>
		<link>http://fbsb.com/lang=en/blog=en/?p=72</link>
		<comments>http://fbsb.com/lang=en/blog=en/?p=72#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:18:08 +0000</pubDate>
		<dc:creator>FBSB</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fbsb.com/lang=en/blog=en/?p=72</guid>
		<description><![CDATA[Verdict issued by December 2011. Within the framework of this turnaround plan, 2350 jobs have been cut by Crédit Agricole to reduce its corporate and investment bank as well as its consumer credit business. Drastic measures to strengthen its medium-term &#8230; <a href="http://fbsb.com/lang=en/blog=en/?p=72">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><em>Verdict issued by December 2011. Within the framework of this turnaround plan, 2350 jobs have been cut by Crédit Agricole to reduce its corporate and investment bank as well as its consumer credit business. Drastic measures to strengthen its medium-term goals.</em></p>
<p style="text-align: justify;"><em></em><br />
The green bank confirmed the 2350 jobs cut in the world which included 850 in France. These jobs concern mainly corporate and investment bank businesses. In the consumer credit (the CACF) section 300 positions in France and in other countries will be also cut. Some measures which should enable banks a debt pay down of about 50 billion euro by the end of 2012.<br />
The restructuring plan is also based on the reduction of its corporate and investment bank. To achieve this goal, the three-coloured bank will withdraw from 21 countries but will remain within 32 countries. A new restructuring plan implemented in answer to the European banking authorities asking banks for 9 % ratio before June, 2012. These last ones will also have to state an adjustment plan on December 15th, 2012. Moreover, Crédit Agricole announced its net income should slash by 500 million euro in the 4th quarter.<br />
These medium to long term targets should allow the bank to reduce its 60 billion euro balance sheet in 2013 by following a conservation policy of its net banking.<br />
Are you interested in opening a bank account in France for a non-resident? The FBS Banking ™ team will ease your administrative duties and you will benefit from its partners&#8217; network.</p>
]]></content:encoded>
			<wfw:commentRss>http://fbsb.com/lang=en/blog=en/?feed=rss2&#038;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Swiss National Bank : In front of exponential forecasts</title>
		<link>http://fbsb.com/lang=en/blog=en/?p=67</link>
		<comments>http://fbsb.com/lang=en/blog=en/?p=67#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:15:52 +0000</pubDate>
		<dc:creator>FBSB</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fbsb.com/lang=en/blog=en/?p=67</guid>
		<description><![CDATA[After a tempestuous year, the Swiss National Bank is reconciled with figures and announces a 13 billion Swiss franc profit for the account year 2011. Encouraging perspectives which stimulate the local economy. Explanatory factors The National Swiss Bank owes these &#8230; <a href="http://fbsb.com/lang=en/blog=en/?p=67">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><em>After a tempestuous year, the Swiss National Bank is reconciled with figures and announces a 13 billion Swiss franc profit for the account year 2011. Encouraging perspectives which stimulate the local economy.<br />
Explanatory factors</em></p>
<p style="text-align: justify;"><em></em><br />
The National Swiss Bank owes these renewed activities to the quotation of Gold which has a strong growth in 2011. The ounce of gold achieves up to 1354€ in September, an overestimation which gives a definite advantage to the NSB which records a 5 billion Swiss francs capital gain on its capital in ingot. This surplus can also be explained by the differences of exchange rate between the currencies, giving to the Helvetian currency, an estimated asset about 8 billion Swiss francs in 2011. Governed under the bank secrecy, the bank also takes advantage of its Swiss legitimacy.<br />
A fair redistribution<br />
The profits of the NBS will be used to replenish the monetary supplies up to 3.2 billion Swiss francs and about 5 billion Swiss francs should fill the debit balance of the account year of 2010.<br />
One billion Swiss francs will be allocated to the Confederacy and to the Cantons in this following proportion: two-thirds for cantons and a third to the Confederacy. An amount much lower compared to the one awarded in the previous year’s which reached the 2.5 billion Swiss francs. It gives the first positive signs of a growing economy.<br />
If you are too interested by the Swiss jurisdiction or opening a bank account, FBS Banking ™ offers you custom-made banking and fiduciary services, to help you achieve your business projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://fbsb.com/lang=en/blog=en/?feed=rss2&#038;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong : A new reception area very appreciated by foreign investors</title>
		<link>http://fbsb.com/lang=en/blog=en/?p=63</link>
		<comments>http://fbsb.com/lang=en/blog=en/?p=63#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:08:40 +0000</pubDate>
		<dc:creator>FBSB</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fbsb.com/lang=en/blog=en/?p=63</guid>
		<description><![CDATA[On April 20th, 2011, Hong Kong regained prestige by signing an agreement with the People&#8217;s Republic of China and France. New regulations soften the fiscal and legal barriers between states. It introduces a common bilateral agreement that will remove surcharges &#8230; <a href="http://fbsb.com/lang=en/blog=en/?p=63">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><em>On April 20th, 2011, Hong Kong regained prestige by signing an agreement with the People&#8217;s Republic of China and France. New regulations soften the fiscal and legal barriers between states. It introduces a common bilateral agreement that will remove surcharges on entrepreneurs and the discovery of this market has resulted in rapid growth.</em><br />
<strong></strong></p>
<p style="text-align: justify;"><strong>A discharging tax scheme</strong></p>
<p style="text-align: justify;"><strong></strong>An investigation of the UNCTAD World Investment Report 2010 positions Hong Kong as 4th in the world ranking among areas conducting foreign direct investments. It is hardly surprising when we notice that the Hong Kong tax scheme is very hospitable. Indeed, the 17.5 % tax rate is applicable on only the base of the projects. In other words, taxes on dividends and on surplus are subjected to no tax. This fiscal policy reinforces a stable economy and a very effective banking system. This emerging market provides a new lease on life to companies willing to develop their international business.</p>
<p style="text-align: justify;"><strong>A strategic position</strong></p>
<p style="text-align: justify;">Belonging to the special administrative regions of the People&#8217;s Republic of China, Hong Kong holds a strategic position with direct access to the Chinese market. This opportunity positions investors to set up in an expanding market. Hong Kong also owes its success to the performance of its infrastructure and to its legal safety. These assets contribute to its leading position for exports and production capacities.<br />
<strong></strong></p>
<p style="text-align: justify;"><strong>A successful program</strong></p>
<p style="text-align: justify;"><strong></strong>We have to admit that Hong Kong has the advantage of a politically stable market where the light legislation allows the free flow of information. Investors have understood this and can settle down freely and establish their brand without being a Hong Kong citizen. Moreover a program has been set up to ease economic integration in the same way the program for capital investment does. Recently established, it makes it easier to establish the right of the residence for foreign taxpayers and allows them to freely invest their assets without setting up a new company.<br />
These advantageous tax measures invite investors to invest more and more offshore. Aware of these opportunities, FBS Banking ™ offers its banking and fiduciary services also in Hong Kong. For more information, consult our services in Hong Kong.</p>
]]></content:encoded>
			<wfw:commentRss>http://fbsb.com/lang=en/blog=en/?feed=rss2&#038;p=63</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dexia to be bailed out</title>
		<link>http://fbsb.com/lang=en/blog=en/?p=56</link>
		<comments>http://fbsb.com/lang=en/blog=en/?p=56#comments</comments>
		<pubDate>Thu, 06 Oct 2011 08:58:01 +0000</pubDate>
		<dc:creator>FBSB</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bad bank]]></category>
		<category><![CDATA[bail out]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Dexia]]></category>
		<category><![CDATA[offshore banking]]></category>

		<guid isPermaLink="false">http://fbsb.com/lang=en/blog=en/?p=56</guid>
		<description><![CDATA[It is now widely accepted that Greece is very likely to default on at least 50% of its debt. Seing as the debt is mostly held by European banks, it did not take too long for the economy crisis to &#8230; <a href="http://fbsb.com/lang=en/blog=en/?p=56">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">It is now widely accepted that Greece is very likely to default on at least 50% of its debt. Seing as the debt is mostly held by European banks, it did not take too long for the economy crisis to develop into a bank crisis.<br />
<a href="http://fbsb.com/lang=en/blog=en/wp-content/uploads/2011/10/1885191.jpg"><img class="aligncenter size-medium wp-image-57" title="1885191" src="http://fbsb.com/lang=en/blog=en/wp-content/uploads/2011/10/1885191-189x300.jpg" alt="" width="189" height="300" /></a><br />
Dexia is clearly one of the first examples to illustrate the tough situation that some banks are facing at the moment. Indeed, with an exposure to Greek governmental debt of $3.4bn, Dexia had to be severely downgraded by Moody’s. In the wake of this uncertainty, Dexia’s shares dropped by an impressive 37% on the 5th of October.<br />
It now seems that the Franco-Belgian bank will be once more bailed out by Belgium and France.<br />
This bailout plan is supposed to reassure investors and borrowers, but it seems highly unlikely that after a first bailout plan in 2008, the bank will manage to regain its previous standing in the financial world.<br />
Alongside the rescue plan, a ‘bad bank’ is to be created in order to hold the toxic assets owned by Dexia.<br />
While the general consensus tends to say that saving Dexia is the only reasonable thing to do, some French and Belgian officials expressed fears regarding the rating of their national economy and point out that a ‘bad bank’ strategy would encourage Dexia to go on taking undue risks.</p>
<p style="text-align: justify;">Do not hesitate to <a href="http://www.fbsb.com/en/contact.php" target="_blank">contact </a>our team for information about our <a href="http://www.fbsb.com/en/jurisdictions.html" target="_blank">banking partners</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fbsb.com/lang=en/blog=en/?feed=rss2&#038;p=56</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tax agreement signed between the UK and Switzerland</title>
		<link>http://fbsb.com/lang=en/blog=en/?p=41</link>
		<comments>http://fbsb.com/lang=en/blog=en/?p=41#comments</comments>
		<pubDate>Mon, 29 Aug 2011 11:43:04 +0000</pubDate>
		<dc:creator>FBSB</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bank account]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://fbsb.com/lang=en/blog=en/?p=41</guid>
		<description><![CDATA[Following a similar agreement signed between Germany and Switzerland, the Swiss fiscal authorities have agreed to tax bank accounts held by UK citizens in Swiss banks. In addition, if the Swiss government assented to provide the UK with a tidy &#8230; <a href="http://fbsb.com/lang=en/blog=en/?p=41">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Following a similar agreement signed between Germany and <a href="http://www.fbsb.com/en/switzerland.html" target="_blank">Switzerland</a>, the Swiss fiscal authorities have agreed to tax bank accounts held by UK citizens in Swiss banks.<br />
<a href="http://fbsb.com/lang=en/blog=en/wp-content/uploads/2011/08/hmrc-tax.jpg"><img class="aligncenter size-medium wp-image-43" title="hmrc-tax" src="http://fbsb.com/lang=en/blog=en/wp-content/uploads/2011/08/hmrc-tax-201x300.jpg" alt="" width="201" height="300" /></a><br />
In addition, if the Swiss government assented to provide the UK with a tidy downpayment of 500m Swiss Francs, still Switzerland clings on to his banking secrecy by assuring that this will not undermine the confidentiality that their clients value.<br />
Both countries have indeed agreed to put on a unique system in which Switzerland will directly transfer the taxed funds to the British Treasury without disclosing any information about the account holders whatsoever.<br />
The only hazy part of the agreement came from the Exchequer Secretary who stated that “The UK authorities will also have the right to request the banking details of 500 UK individuals a year for further investigation.”<br />
So far, no official statement has been made about how this people would be selected and this is the main concern of numerous British citizens, who fear to see the easy preys targeted at first in an exemplary sanction.</p>
<p style="text-align: justify;">No need to panic! <a href="http://www.fbsb.com/en/index.html" target="_blank">FBS Banking</a> can provide British Citizens with a simple, safe and confidential account opening in numerous jurisdictions.<br />
Do not hesitate to <a href="http://www.fbsb.com/en/contact.php" target="_blank">contact our team</a> for supplementary information.</p>
]]></content:encoded>
			<wfw:commentRss>http://fbsb.com/lang=en/blog=en/?feed=rss2&#038;p=41</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>A new anonymous cash card available from our partners!</title>
		<link>http://fbsb.com/lang=en/blog=en/?p=34</link>
		<comments>http://fbsb.com/lang=en/blog=en/?p=34#comments</comments>
		<pubDate>Tue, 02 Aug 2011 15:34:09 +0000</pubDate>
		<dc:creator>FBSB</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fbsb.com/lang%3Den/blog%3Den/?p=34</guid>
		<description><![CDATA[At FBS Banking, confidentiality and security of our customers is our daily concern. That is why we are always looking for new ways to maintain your anonymity. Today, FBS Banking is proud to announce that our partners in Switzerland and &#8230; <a href="http://fbsb.com/lang=en/blog=en/?p=34">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">At <a href="http://fbsb.com/en/index.html">FBS Banking</a>, confidentiality and security of our customers is our daily concern. That is why we are always looking for new ways to maintain your anonymity.</p>
<p style="text-align: justify;">Today, <a href="http://fbsb.com/en/index.html">FBS Banking</a> is proud to announce that our partners in <a href="http://fbsb.com/en/switzerland.html">Switzerland</a> and Liechtenstein are able to offer you a 100% secure anonymous card, the “Travel Cash Card”, which will allow you to withdraw money and pay retailers all around the world.</p>
<p style="text-align: center;">Available in Euros, Dollars or Swiss Francs, this card guarantees anonymity: You first charge your card online, and then, when using it, no link to your bank account can be made whatsoever. It is therefore impossible to determine the source of funds.</p>
<p style="text-align: justify;">The Travel Card now exists for your internet purchases. The internet cash works exactly as the Travel Cash does.</p>
<p style="text-align: justify;">Feel free to contact our consultants at 00371-67-325-121 for more information!</p>
]]></content:encoded>
			<wfw:commentRss>http://fbsb.com/lang=en/blog=en/?feed=rss2&#038;p=34</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>New partners available to open offshore account!</title>
		<link>http://fbsb.com/lang=en/blog=en/?p=32</link>
		<comments>http://fbsb.com/lang=en/blog=en/?p=32#comments</comments>
		<pubDate>Tue, 02 Aug 2011 15:31:33 +0000</pubDate>
		<dc:creator>FBSB</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fbsb.com/lang%3Den/blog%3Den/?p=32</guid>
		<description><![CDATA[Always looking for new opportunities, FBS Banking is proud to announce the arrival of two new partners: The first in Tanzania, the second in Liechtenstein. As usual, we focus on reliable partners, with strong international experience and a solid reputation, &#8230; <a href="http://fbsb.com/lang=en/blog=en/?p=32">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Always looking for new opportunities, <a href="http://fbsb.com/en/index.html">FBS Banking</a> is proud to announce the arrival of two new partners: The first in Tanzania, the second in Liechtenstein.</p>
<p style="text-align: justify;">As usual, we focus on reliable partners, with strong international experience and a solid reputation, but also offering a wide range of opportunities for their customers. These two new banks are no exception, and we are confident that their services will suit the needs of our customers!</p>
<p style="text-align: justify;">Feel free to <a href="http://fbsb.com/en/contact.php">contact us</a> for more information!</p>
]]></content:encoded>
			<wfw:commentRss>http://fbsb.com/lang=en/blog=en/?feed=rss2&#038;p=32</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Belgium waives banking secrecy</title>
		<link>http://fbsb.com/lang=en/blog=en/?p=10</link>
		<comments>http://fbsb.com/lang=en/blog=en/?p=10#comments</comments>
		<pubDate>Fri, 29 Jul 2011 16:40:38 +0000</pubDate>
		<dc:creator>FBSB</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fbsb.com/lang%3Den/blog%3Den/?p=10</guid>
		<description><![CDATA[Since the 1st of July 2011, and following the European Union Savings Tax Directive, the Belgian tax administration has accepted to establish an automatic exchange of fiscal and bank-related information in Europe. This directly targets the accounts of all the &#8230; <a href="http://fbsb.com/lang=en/blog=en/?p=10">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://fbsb.com/lang%3Dfr/blog%3Dfr/wp-content/uploads/2011/07/belgique-bruxelles-3.jpg"><img class="alignleft size-medium wp-image-12" title="belgique-bruxelles-3" src="http://fbsb.com/lang%3Dfr/blog%3Dfr/wp-content/uploads/2011/07/belgique-bruxelles-3-300x225.jpg" alt="" width="300" height="225" /></a>Since the 1st of July 2011, and following the European Union Savings Tax Directive, the Belgian tax administration has accepted to establish an automatic exchange of fiscal and bank-related information in Europe. This directly targets the accounts of all the leading bank of the country. That is to say 250.000 European citizens, including 100.000 French citizens.</p>
<p style="text-align: justify;">Do not panic! Boosted by its privileged network, <a href="http://fbsb.com/lang=en/home.php">FBS Banking</a> provides you with a simple, safe and confidential account opening in numerous jurisdictions.</p>
<p style="text-align: justify;">Do not hesitate to contact our team for supplementary information.</p>
]]></content:encoded>
			<wfw:commentRss>http://fbsb.com/lang=en/blog=en/?feed=rss2&#038;p=10</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

